REGISTRATION

2024 REGISTRATION will open HERE at 9 a.m. on Wednesday, May 1, 2024.

See the Race Info page for registration details.

 

RESULTS

  • 2023 Race Results on Webscorer HERE
  • 2023 Overall Results HERE & Age Groups HERE
  • 2023 Overall Results with Split Times MEN HERE and WOMEN HERE 
  • Race Archive statistics 1984-2023 (includes all champions and top times) HERE
  • Full Results from 1984 – 2023 can be found at Alaska Mountain Runners
  • Results on Ultrasignup for Crow Pass from 2000-2023 HERE 
  • 2022 Race Results HERE
  • 2022 Overall Results & Age Groups HERE
  • 2022 Overall Results with Split Times HERE
  • 2021 Race Results HERE
  • 2021 Race Splits HERE
  • 2020 No Race Results — event canceled due to pandemic
  • 2019 Race Results HERE
  • 2019 Race Splits HERE
  • 2018 Race Results HERE
  • 2018 Women’s Splits HERE, 2018 Men’s Splits HERE

Top 50 Times

Women

  1. Christy Marvin, 3:25:52 (2022)
  2. Nancy Pease, 3:26:20 (1990)
  3. Christy Marvin, 3:26:44 (2014)
  4. Nancy Pease, 3:28:58 (1989)
  5. Nancy Pease, 3:29:29 (1992)
  6. Christy Marvin, 3:29:33 (2016)
  7. Nancy Pease, 3:31:07 (1995)
  8. Christy Marvin, 3:31:38 (2015)
  9. Nancy Pease, 3:31:50 (1993)
  10. Holly Brooks, 3:32:05 (2015)
  11. Nancy Pease, 3:32:21 (1988)
  12. Christy Marvin, 3:32:21 (2018)
  13. Christy Marvin, 3:32.34 (2021)
  14. Nancy Pease, 3:34:40 (1986)
  15. Kiersten Lippmann, 3:36:25 (2011)
  16. Nina Kemppel, 3:36:28 (1994)
  17. Nancy Pease, 3:37:54 (1987)
  18. Christy Marvin, 3:39:46 (2019)
  19. Ann Penelope Spencer, 3:40:09 (2019)
  20. Christie Marvin, 3:40:15 (2023)
  21. Jessica Vetsch, 3:40:16 (2019)
  22. Kiersten Lippmann, 3:40:28 (2012)
  23. Najeeby Quinn, 3:43:13 (2012)
  24. Kjerstin Lastufka, 3:44:18 (1995)
  25. Caitlin Patterson, 3:44:24 (2016)
  26. Katie Krehlik, 3:44:39 (2016)
  27. Kiersten Lippmann, 3:44:44 (2013)
  28. Hannah Lafleur, 3:45:11 (2019)
  29. Klaire Rhodes, 3:46:15 (2021)
  30. Mari Shirazi, 3:47:27 (1995)
  31. Najeeby Quinn, 3:47:29 (2011)
  32. Nancy Pease, 3:47:33 (1985)
  33. Abby Rideout, 3:48:00 (2011)
  34. Nora Tobin, 3:48:03 (2000)
  35. Julie Udchachon, 3:48:07 (2004)
  36. Lauren Fritz, 3:49:09 (2019)
  37. Kjerstin Lastufka, 3:49:53 (1994)
  38. Jessica Vetsch, 3:50:00 (2014)
  39. Kjerstin Lastufka, 3:50:36 (1993)
  40. Denali Strabel, 3:50:38 (2018)
  41. Rachel Phelps, 3:50:47 (2011)
  42. Kiersten Lippmann, 3:50:50 (2015)
  43. Abby Rideout, 3:50:54 (2010)
  44. Julianne Dickerson, 3:51:00 (2018)
  45. Denali Strabel, 3:51:13 (2023)
  46. Kjerstin Lastufka, 3:51:35 (1996)
  47. Laura Fox, 3:52:01 (2018)
  48. Jaime Bronga, 3:52:04 (2014)
  49. Denali Strabel, 3:52:12 (2016)
  50. Shelly James, 3:52:20 (1993)

Men

  1. Scott Patterson, 2:50:05 (2021)
  2. Geoff Roes, 2:54:44 (2010)
  3. Scott Patterson, 2:56:13 (2015)
  4. Geoff Roes, 2:57:11 (2009)
  5. Scott Patterson, 2:58:27 (2016)
  6. Eric Strabel, 2:58:30 (2009)
  7. Allan Spangler, 2:59:23 (2015)
  8. Scott Patterson, 2:59:35 (2018)
  9. Eric Strabel, 2:59:41 (2010)
  10. Geoff Roes, 3:00:28 (2011)
  11. Scott Patterson, 3:00:44 (2013)
  12. Allan Spangler, 3:01:45 (2014)
  13. Eric Strabel, 3:02:14 (2011)
  14. Eric Strabel, 3:02:31 (2016)
  15. AJ Schirack, 3:02:43 (2016)
  16. Allan Spangler, 3:02:52 (2018)
  17. Scott Patterson, 3:03:39 (2019)
  18. Scott Patterson, 3:04:07 (2022)
  19. Chad Trammell, 3:04:13 (2016)
  20. AJ Schirack, 3:04:47 (2015)
  21. Scott Patterson, 3:05:16.7 (2012)
  22. Eric Strabel, 3:05:17 (2006)
  23. Zach Miller, 3:05:22 (2018)
  24. Bill Spencer, 3:05:25 (1989)
  25. Kenneth Brewer, 3:06:21 (2016)
  26. Matias Saari, 3:06:37 (2011)
  27. Silas Talbot, 3:06:50 (2014)
  28. Ben Marvin, 3:06:59 (2021)
  29. Geoff Roes, 3:07:48 (2007)
  30. Harlow Robinson, 3:08:03 (2006)
  31. Vernon Campbell, 3:08:21 (1985)
  32. Tobias Schwoerer, 3:08:27 (2003)
  33. Andrew Arnold, 3:08:28 (2013)
  34. Harlow Robinson, 3:08:38 (2002)
  35. Matt Adams, 3:08:38 (2012)
  36. Eric Strabel, 3:09:02 (2008)
  37. Matt Shryock, 3:09:27 (2014)
  38. Patrick Stinson, 3:09:37 (2008)
  39. Kenneth Brewer, 3:09:42 (2015)
  40. Andy Liebner, 3:09:46 (2006)
  41. Cody Priest, 3:10:12 (2015)
  42. Harlow Robinson, 3:10:38 (2007)
  43. Matias Saari, 3:10:50 (2013)
  44. Harlow Robinson, 3:10:56 (2004)
  45. Ben Marvin, 3:11:08 (2018)
  46. Cody Priest, 3:11:18 (2013)
  47. Lyon Kopsack, 3:11:18 (2021)
  48. Matias Saari, 3:11:39 (2006)
  49. Sam Tilly , 3:11:40 (2014)
  50. Harlow Robinson, 3:11:48 (2013)

CROW PASS WINNERS 1984-2023

 

Women

1984 – Sue Forbes, 4:23:23
1985 – Nancy Pease, 3:47:33
1986 – Nancy Pease, 3:34:40 (2)
1987 – Nancy Pease, 3:37:54 (3)
1988 – Nancy Pease, 3:32:21 (4)
1989 – Nancy Pease, 3:28:58 (5)
1990 – Nancy Pease, 3:26:20 (6) 
1991 – Kjerstin Lastufka, 4:11:30
1992 – Nancy Pease, 3:29:29 (7)
1993 – Nancy Pease, 3:31:50 (8)
1994 – Nina Kemppel, 3:36:28
1995 – Nancy Pease, 3:31:07 (9)
1996 – Kjerstin Lastufka, 3:51:35 (2)
1997 – Kjerstin Lastufka, 3:55:58 (3)
1998 – Kjerstin Lastufka, 3:58:54 (4)
1999 – Tina Boucher, 3:59:17
2000 – Nora Tobin, 3:48:03
2001 – Shannon Donley, 4:13:52
2002 – Anne Thomas, 4:08:29
2003 – Abigail Larson, 4:05:34
2004 – Julie Udchachon, 3:48:07
2005 – Noelle Brassard, 4:05:15
2006 – Monica Tibbetts, 4:05:04
2007 – Rachel Steer, 3:58:48
2008 – Eeva Latosuo, 4:02:47
2009 – Laura Brosius, 3:57:32
2010 – Abby Rideout, 3:50:54
2011 – Kiersten Lippmann, 3:36:25
2012 – Kiersten Lippmann , 3:40:28 (2)
2013 – Kiersten Lippmann , 3:44:44 (3)
2014 – Christy Marvin, 3:26:44
2015 – Christy Marvin, 3:31:38 (2)
2016 – Christy Marvin, 3:29:33 (3)
2017 – No race held
2018 – Christy Marvin, 3:32:21 (4)
2019 – Christy Marvin, 3:39:46 (5)
2020 – No race held due to pandemic
2021 – Christy Marvin, 3:32:44 (6)
2022 – Christy Marvin, 3:25:52 (7) – Record
2023 – Christy Marvin, 3:40:15 (8)

 

Men

1984 – Bill Spencer, 3:24:27
1985 – Vernon Campbell, 3:08:21
1986 – Bill Spencer, 3:26:08 (2)
1987 – Michael Graham, 3:19:15
1988 – Michael Graham, 3:19:31 (2)
1989 – Bill Spencer, 3:05:25 (3)
1990 – Bill Spencer, 3:26:20 (4)
1991 – Michael Graham, 3:18:45 (3)
1992 – Michael Graham, 3:16:04 (4)
1993 – Michael Graham, 3:18:00 (5)
1994 – Steve Bull, 3:20:20
1995 – Harry Johnson, 3:14:53
1996 – Adam Verrier, 3:19:11
1997 – Francis Cosgrave, 3:17:28
1998 – Lance Kopsack, 3:20:48
1999 – Kevin Donley, 3:15:47
2000 – Lars Flora, 3:16:49
2001 – Harlow Robinson, 3:14:03
2002 – Harlow Robinson, 3:08:38 (2)
2003 – Tobias Schwoerer, 3:08:27
2004 – Tobias Schwoerer (2) (time rescinded)
2005 – Zachary Violett, 3:17:57
2006 – Eric Strabel, 3:05:17
2007 – Geoff Roes, 3:07:49
2008 – Eric Strabel, 3:09:03 (2)
2009 – Geoff Roes, 2:57:12 (2)
2010 – Geoff Roes, 2:54:44 (3)
2011 – Geoff Roes, 3:00:28 (4)
2012 – Scott Patterson, 3:05:16.7
2013 – Scott Patterson, 3:00:44 (2)
2014 – Allan Spangler, 3:01:45
2015 – Scott Patterson, 2:56:13 (3)
2016 – Scott Patterson, 2:58:27 (4)
2017 – No race held
2018 – Scott Patterson, 2:59:35 (5)
2019 – Scott Patterson, 3:03:39 (6)
2020 – No race held due to pandemic
2021 – Scott Patterson, 2:50:05 (7) – Record
2022 – Scott Patterson, 3:04:07 (8)
2023 – Ben Marvin, 3:22:23